
The Ultimate Traders Laptop Specifications
Intel Core i7-9750H.
Up to 64 GB RAM.
Up to 4TB SSD.
System Physical Standard Configuration: |
||||||
|
Type |
Details |
Descriptions |
||||
| Product Form | Form Factor | NoteBook | ||||
| Dimensions | 356.8x247.2x28.6mm | |||||
| Weight | 2.5kg | |||||
| LCD | Screen Size | Double screen 16" +14" | ||||
| Screen Resolution | 16" 1920*1200, 14" 1920*550 | |||||
| TP | Touch Module | 14" Ten finger touch screen | ||||
| TouchPad | Touch Pad | 91.6X69mm Touch pad | ||||
| Battery | Type | Lithium-ion polymer battery 15.2V | ||||
| Capacity | 4 cells in series 57.76WH | |||||
System Hardware Configuration: |
||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel® Core™ i7-9750H Processor Total Cores 8 Total Threads 12 | ||||
| Speed | 12M Cache, Processor Base Frequency2.40 GHz,Max Turbo Frequency 5.30 GHz | |||||
| GPU | Type | Intel® UHD Graphics for 10th Gen Intel® Processors | ||||
| External graphics card docking station(Optional) | ||||||
| Memory | Capacity | DDR4-2667MHz Two notebook memory sockets, supporting dual channels | ||||
| Storage | Capacity | M.2 2280 B-key SSD M.2 2280 M/B-key SSD | ||||
| Camera | Front | 1.0M | ||||
| Rear | None | |||||
| Microphone | Built-in | Digital microphone | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
Network Connections: |
||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
| Wired network | RJ45 | gigabit lan | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
Interface Configuration: |
||||||
| Type | Details | Descriptions | ||||
| PCI-EXPRESS Slot | External graphics card interface | External graphics card | ||||
| USB Interface | Support Data Transfer | USB3.0*3 USB-C*1 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | HDMI*1 | ||||
| Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: |
||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 19V/3.42A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 11 | ||||






